| Surname: | Maritz |
| First names: | Laurette |
| Date of birth: | 13/01/1964 |
| Place of birth: | Johannesburg, South Africa |
| Nationality: | South African |
| Represents: | South Africa |
| Date turned pro: | 04/03/1988 |
| Interests: | Squash, tennis, watching rugby, videoing/editing home video |
| Personal: | 163cm with blonde hair and blue eyes. Attended university in San Diego, California for four years. Hobbies include squash, tennis, filming and editing home videos, watching rugby and going on safari. Also supports the Eyes for Zimbabwe charity, the brainchild of her manager-cum-caddie, Reeve Nield. Lists Gary Player and Nancy Lopez as the people who most influenced her career. Graduated from United States International University in San Diego with BA in Physical Education. |
Ladies European Tour Statistics
| Career Statistics |
| Career Earnings (Euro) | 730,285.87 |
| Tournaments Played | 259 |
| Tournaments Won | 6 |
| Top Ten Finishes | 56 |
| Completed Rounds | 871 |
| Lowest Round | 64 |
| Stroke Average | 73.53 |
| Total vs Par | +1162 |
| Average vs Par | +1.33 |
Ladies European Tour
| Order of Merit Record |
| Season | Pos. | Euro | Played |
| 1991 | 16 | 38,064.87 | 15 |
| 1992 | 26 | 21,849.51 | 12 |
| 1993 | 12 | 38,282.64 | 10 |
| 1994 | 52 | 15,261.46 | 13 |
| 1995 | 30 | 32,437.42 | 15 |
| 1996 | 44 | 25,285.38 | 17 |
| 1997 | 12 | 60,007.53 | 14 |
| 1998 | 35 | 24,486.06 | 10 |
| 1999 | 37 | 34,395.46 | 14 |
| 2000 | 18 | 44,473.58 | 15 |
| 2001 | 31 | 38,467.38 | 14 |
| 2002 | 37 | 26,308.14 | 12 |
| 2003 | 52 | 15,848.63 | 13 |
| 2004 | 27 | 43,603.85 | 14 |
Ladies European Tour Career Highlights
| Season | Tournament | Pos. | Score | Par | Euro |
| 1991 | LA MANGA CLUB CLASSIC | 2 | 286 | -6 | 9,947.00 |
| 1991 | HENNESSY LADIES' CUP 6 | = | 287 | -1 | 3,707.20 |
| 1993 | Ford Golf Classic | 3 | 291 | -5 | 6,860.00 |
| 1993 | Sens Golf Trophy Individual Ladies | 1 | 70 | -2 | 2,100.00 |
| 1993 | Holiday Inn Leiden Ladies Open | 4= | 217 | +1 | 3,371.66 |
| 1993 | Hennessy Ladies' Cup | 6= | 284 | -4 | 9,100.00 |
| 1993 | The European Ladies' Classic | 7= | 291 | +3 | 3,850.00 |
| 1993 | Waterford Dairies English Open | 6 | 290 | +2 | 2,940.00 |
| 1995 | Ladies European Masters | 5= | 212 | -4 | 7,518.00 |
| 1997 | EVENING STANDARD PRO-AM | 3= | 75 | +4 | 490.00 |
| 1997 | Ladies' French Open | 2 | 285 | -3 | 14,210.00 |
| 1997 | Sicilian Ladies' Open | 6= | 291 | -1 | 3,707.20 |
| 1997 | Praia D'el Rey European Cup | 1= | 72 | Par | 7,000.00 |
| 1998 | Air France Madame Open | 5 | 213 | Par | 3,739.68 |
| 1999 | Marrakesh Palmeraie Open | 7= | 214 | -2 | 3,635.46 |
| 2000 | Chart Hills Classic | 4= | 209 | -7 | 7,067.13 |
| 2000 | Marrakech Palmeraie Open | 3= | 211 | -5 | 10,003.70 |
| 2001 | Ladies French Open | 6= | 284 | -4 | 7,982.44 |
| 2002 | Biarritz Ladies Classic | 5= | 204 | -6 | 6,996.00 |
| 2003 | FQ-Weetabix Women's British Open | 1 | 67 | -7 | 0.00 |
| 2004 | Arras Open de France Dames | 5= | 286 | -2 | 9,102.50 |
| 2005 | Siemens Austrian Ladies Open | 11= | 281 | -7 | 4,193.75 |
Ladies European Tour 2005 Results
| Date | Tournament | Pos. | Score | Par | Euro |
| 11-02-05 | Women's World Cup of Golf | 12= | 299 | +7 | 8,052.94 |
| 24-02-05 | ANZ Ladies Masters | 77= | 146 | +2 | 0.00 |
| 31-03-05 | Thailand Ladies Open | 68= | 304 | +16 | 621.19 |
| 12-05-05 | Open de Espana Femenino | 91= | 148 | +4 | 0.00 |
| 26-05-05 | Siemens Austrian Ladies Open | 11= | 281 | -7 | 4,193.75 |
| 02-06-05 | BMW Ladies Italian Open | 36= | 286 | -2 | 2,250.00 |
| 09-06-05 | Arras Open de France Dames | 20= | 287 | -1 | 3,735.00 |
| 24-06-05 | Algarve Ladies Open - Portugal | 107 | 155 | +11 | 0.00 |
| 08-07-05 | Ladies English Open | 63= | 146 | +2 | 0.00 |
| 14-07-05 | OTP Bank Ladies Ctrl Euro Open | 63= | 145 | +3 | 0.00 |
| 04-08-05 | Scandinavian TPC | 118= | 161 | +17 | 0.00 |
| 11-08-05 | Wales Ladies Championship | 69= | 147 | +3 | 0.00 |
| 26-08-05 | Ladies Finnish Masters | 16= | 146 | +4 | 2,850.00 |
| 01-09-05 | Nykredit Masters | 22= | 287 | -1 | 2,370.00 |
2004 Highlights
Played in 14 events and showed excellent consistency all season with four top tens and two top 20 placings. Best finish was T5 at the French Open and also finished T9 at the Central European Open in Hungary. Closed the season at 27th on the OOM, her best performance since 2000. Will represent South Africa as the home nation in the Women's World Cup of Golf alongside 15-year-old amateur Ashleigh Simon, a star of the future. Laurette will go into 2005 with confidence and another win will be high on her agenda.
2003 Highlights
Laurette played in 13 events with her best finish T18 at the Tenerife Open. Also finished T19 at the Portuguese Open. Missed three cuts later in the season but finished 52nd on the OOM. Laurette also plays on the South African mini-Tour before the LET comes to Europe, winning two events.
2002 Highlights
Laurette played in 12 events with her best finish T5 at the Biarritz Ladies Classic. Also placed T14 at the Irish Open and T18 at the Tenerife Ladies Open. Missed only two cuts to close the year at 37th on the OoM.
2001 Highlights
Played in 14 events without missing a cut. Best performance was T6 in the French Open and she also posted two further top twenty finishes. Laurette is known for being somewhat of a birdie machine when she gets going, she rattled off seven in a row during the Pro-Am at the Irish Open, unofficially equalling the Tour record and was one shy of the World record set by Annika Sorenstam. Finished in 31st place in the order of merit.
2000 Highlights
Played all 15 events on 2000 LET and missed just two cuts. Best performance T3rd in the Marrakech Palmeraie Open. Also finished T4th in the Kronenbourg 1664 Chart Hills Classic and achieved a further two top-10 finishes. Showed consistent form all season but surprisingly not selected for the team to represent South Africa at the inaugural TSN Ladies World Cup Golf.
CAREER HIGHLIGHTS
Made a meteoric start on tour in 1988. Won Marbella Open on debut. Won EMS Masters in Portugal two weeks later. Rookie of the Year in 1988. Won South African Open three times. Won 1990 Laing Charity Classic - best year on Tour finishing 4th on Order of Merit.
|